A membership at Gallup-FCU gives you more than just a bank account. We care about the person behind the account, and we want to see you achieve financial success - no matter how you measure it!
Loan Type | Base Rate |
---|---|
Personal | From 8.99% to 18.00% APR |
Overdraft protection (for free checking) | From 15.50% to 18.00% APR variable |
Personal line of credit | From 10.50% to 15.00% APR variable |
New auto (2022 or newer) | From 5.24% to 18.00% APR |
Used auto (2019 or older) | From 5.49% to 18.00% APR |
Recreational vehicle | From 6.49% to 18.00% APR |
Share secured | 4.00% APR |
Primary mortgage | Contact Us. Rate changes daily. |
Home equity | Contact Us. Rate changes daily. |
Gallup stock (new stock purchases) | 6.00% APR |
Gallup stock line of credit - 75% Loan to Value (LTV) | From 7.50% to 12.50% APR variable |
Your loan rate may vary, depending on your credit score.
The U.S. National Prime Rate published in the Wall Street Journal, effective March 18, 2024 is 8.00%.
Account Balances | Annual Percentage Yield | Industry Average (money market rates) |
---|---|---|
Below $3,000 | 0.20% | 0.31% |
$3,000 to $9,999.99 | 0.30% | 0.37% |
$10,000 to $24,999.99 | 0.50% | 0.46% |
$25,000 to $99,999.99 | 0.60% | 0.53% |
$100,000 and over | 0.70% | 0.64% |
Term | $1,000 Minimum | $10,000 Minimum | $50,000 Minimum | Industry Average ($10k) |
---|---|---|---|---|
6 month | 0.80% | 0.80% | 0.85% | 0.81% |
12 month | 1.10% | 1.10% | 1.15% | 1.19% |
18 month | 1.20% | 1.20% | 1.25% | 1.11% |
24 month | 1.40% | 1.40% | 1.45% | 1.18% |
30 month | 1.45% | 1.45% | 1.50% | 0.97% |
36 month | 1.50% | 1.50% | 1.55% | 1.15% |
42 month | N/A | 1.60% | 1.65% | 1.14% |
48 month | N/A | 1.70% | 1.75% | 1.14% |
54 month | N/A | 1.80% | 1.85% | 1.17% |
60 month | N/A | 1.95% | 2.00% | 1.21% |
Save to Win - CD | 12 months | 1.00% APY | $25 Minimum Balance |
Industry average is for MMA (money market accounts) and CDs (certificates of deposit) with similar minimum balance requirements
Rates as of April 18, 2023
Miscellaneous Fees Pertaining to All Accounts | |
---|---|
Monthly e-statements | Free |
Monthly paper statement | $2/month |
Duplicate statement copies | $2 per statement period |
Deposited item return | $20/item |
Negative balance charge | $30/item |
Account reconciliation | $35/hour |
Shared branching (4 free transactions per month) | $2/transaction after first 4 |
Savings | |
Stop payment | $20/item |
Excessive withdrawal/transfer | $5 after 6 per month |
Dormant account | $10/month after 12 months of inactivity |
Checking | |
NSF transactions -- paid or returned | $30 |
Check card NSF transactions | $30 |
ACH NSF transactions | $30 |
Overdraft transfer from overdraft protection loan | Free. Interest rates may apply. |
Overdraft transfer from savings | $5 per transfer (incremental transfers of $500) |
Online Bill Pay | Free with checking account |
Stop payment fee | $20 |
Check copy fee | $2 per check |
Personalized checks | Varies by style |
Negative Balance Fee | $30 |
Plastic Cards | |
Card replacement | $10 per card |
ATM transaction fee (non-Gallup FCU) | 4 free per month/$2 each thereafter |
Non-reloadable gift card fee | $3.95 per gift card |
Other | |
Express Mail delivery | Actual cost |
Domestic outgoing wire transfers | $20 |
International check conversion | $20 |
International outgoing wire transfer | $40 |
Card advance fee ($2,000 daily limit) | $35 |
Non-Member check cashing fee | 1% of the check amount ($3.00 minimum) |
Loan Fees | |
Consumer loan late fee (15 calendar days) | $30 |
Real estate loan late fee (15 calendar days) | 5% of monthly payment |
30-day loan extension fee (skip payment) | $25 |
Loan refinance fee (existing GFCU loan only) | $50/loan |
Important Alerts:
All visitors are required to make an appointment one day prior to entering the Gallup Campus. Call us at 402-938-6800
Gallup FCU will be closed on Monday, May 29th in observation of Labor Day.
Fast Facts
Routing #: 104089574
1001 Gallup Drive, Omaha NE 68102
Connect With Us
1.800.317.3095
Call 1.800.992.3808 to change your PIN number
Find a Shared Branch or Surcharge-Free ATM