How to Get Help
Everyone encounters new challenges and opportunities, and we strive to anticipate and address those situations as they occur. Whatever happens, you'll have our experts to walk you through all your options, so you feel confident in your decisions.
Contact Us
As a Gallup FCU member, you deserve someone who will go the extra mile for you. Feel free to contact us anytime during business hours and we will be happy to help!
Our Opening Hours
Monday-Friday 8:30 a.m.-4:30 p.m. Central Time
Our Location
Gallup FCU 1001 Gallup Drive Omaha, NE 68102
P.O. Box 2593 Omaha, NE 68103
Important Information
ABA Routing Transit Number 104089574 NMLS#: 799741
HSA-Related Questions MEDSURETY
Contact Us
Changing Your Pin 800-992-3808
After Hours Lost/Stolen Card 800-554-8969
Frequently Asked Questions
FAQs About Deposit Services (Deposits)
FAQs About Deposit Services (Plastic Card Services)
FAQs About Loan Services
FAQs About Member Services
FAQs About Gallup FCU
ATM/Branch Locator
Need cash? We've got you covered!
With Gallup FCU, you have access to 30,000 surcharge-free ATMs across the nation. Just look for these ATM logos:
How to Find a Surcharge-Free ATM
To find a surcharge-free ATM, view the Co-Op Surcharge-Free ATM Network or ATM Locator:
Ready to Open a Gallup FCU Account?
Start here, open a $5 minimum, regular-share savings account, and become a Gallup FCU member today!
Our Rates and Fees
Our not-for-profit status allows us to offer higher dividends on savings accounts, lower interest rates on loans and low fees. See our member rates below!
Loans
Our Loan Rates
Loan Type | Base Rate |
---|---|
Personal | From 12.99% to 18.00% APR |
Overdraft protection (for free checking) | From 16.50% to 18.00% APR variable |
Personal line of credit | From 11.50% to 15.00% APR variable |
New auto (2022 or newer) | From 5.99% to 18.00% APR |
Used auto (2021 or older) | From 6.24% to 18.00% APR |
Recreational vehicle | From 6.49% to 18.00% APR |
Share secured | 4.00% APR |
Primary mortgage | Contact us. Rate changes daily. |
Home equity | Contact us. Rate changes daily. |
Gallup stock (new stock purchases) | 6.00% APR |
Gallup stock line of credit - 75% Loan to Value (LTV) | From 8.50% to 13.50% APR variable |
Please note: Your loan rate may vary depending on your credit score.
The U.S. National Prime Rate published in the Wall Street Journal, effective June 30th, 2023 interest rate of 8.25%.
Click here to apply for a loan today!
Our Loan Fees
Fee Type | Rate |
---|---|
Consumer loan late fee (15 calendar days) | $30 |
Real estate loan late fee (15 calendar days) | 5% of monthly payment |
30-day loan extension fee (skip payment) | $25 |
Savings Accounts
Savings/Secondary Savings/IRA
Account Balances | Annual Percentage Yield | Industry Average (money market rates) |
---|---|---|
Below $3,000 | 0.75% | 0.62% |
$3,000 to $9,999.99 | 0.85% | 1.03% |
$10,000 to $24,999.99 | 1.15% | 1.20% |
$25,000 to $99,999.99 | 1.35% | 1.32% |
$100,000 and over | 1.45% | 1.64% |
Effective: 10/1/2024
Checking Accounts
Item | Fee |
---|---|
NSF transactions - paid or returned | $30 |
Check card NSF transactions | $30 |
ACH NSF transactions | $30 |
Overdraft transfer from overdraft protection loan | Free. Interest rates may apply. |
Overdraft transfer from savings | $5 per transfer (incremental transfers of $500) |
Online Bill Pay | Free with direct deposit ($5.95 without direct deposit) |
Stop payment fee | $20 |
Check copy fee | $2 per check |
Personalized checks | Varies by style |
Individual Retirement Accounts (IRAs)
Savings/Secondary Savings/IRA
Account Balances | Annual Percentage Yield | Industry Average (money market rates) |
---|---|---|
Below $3,000 | 0.20% | 0.31% |
$3,000 to $9,999.99 | 0.30% | 0.37% |
$10,000 to $24,999.99 | 0.50% | 0.46% |
$25,000 to $99,999.99 | 0.60% | 0.53% |
$100,000 and over | 0.70% | 0.64% |
Certificates of Deposit (CDs)
Term | $1000 Minimum | $10,000 Minimum | $50,000 Minimum | Industry Average ($10k) |
---|---|---|---|---|
6 months | 2.00% | 2.00% | 2.10% | 2.33% |
12 months | 2.75% | 2.75% | 2.85% | 2.61% |
18 months | 3.00% | 3.00% | 3.10% | 2.39% |
24 months | 3.00% | 3.00% | 3.10% | 2.31% |
30 months | 3.00% | 3.00% | 3.10% | 2.25% |
36 months | 3.00% | 3.00% | 3.10% | 2.19% |
42 months | N/A | 3.00% | 3.10% | 2.17% |
48 months | N/A | 3.00% | 3.10% | 2.16% |
54 months | N/A | 3.00% | 3.10% | 2.19% |
60 months | N/A | 3.00% | 3.10% | 2.22% |
Special Programs
Type | Term | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Save to Win -- CD | 12 months | 2.00% | $25 |
All rates expressed in terms of APY (Annual Percentage Yield)
Industry average is for MMA (money market accounts) and CDs (certificates of deposit) with similar minimum balance requirements.
Rates as of June 28, 2024
Other
Miscellaneous Fees Pertaining to All Accounts
Fee Type | Rate |
---|---|
Monthly e-statements | Free |
Monthly paper statement | $2/month |
Duplicate statement copies | $2 per statement period |
Deposited item return | $20/item |
Negative balance charge | $30/item |
Account reconcilement | $35/hour |
Shared branching (four free transactions per month) | $2/transaction after first four |
Savings
Fee Type | Rate |
---|---|
Stop payment | $20/item |
Dormant account | $10/month after 12 months |
Plastic Cards
Fee Type | Rate |
---|---|
Card replacement | $10 per card |
ATM transaction fee (non-Gallup FCU) | Four free per month/$2 each thereafter |
Non-reloadable gift card fee | $3.95 per gift card |
Other
Fee Type | Rate |
---|---|
Express Mail delivery | Actual cost |
Domestic outgoing wire transfer | $20 |
International outgoing wire transfer | $40 |